According to area Uttar Pradesh is the 4th largest state in India. There are total 75 district in Uttar Pradesh under 18 divisions and every district has its own up rto code. Check uttar pradesh rto code below.

These 18 Divisions of uttar pradesh are-
- Saharanpur
- Moradabad
- Bareilly
- Meerut
- Aligarh
- Agra
- Devipatan
- Basti
- Gorakhpur
- Kanpur
- Lucknow
- Faizabad
- Azamgarh
- Jhansi
- Chitrakoot
- Allahabad
- Varanasi
- Mirzapur
There are 75 Districts in these divisions, and every divison has unique code which is used to identify the district.
RTO, which is regional transport office and is situated in every districts, maintains these Codes, and all motor vehicles whether two wheeler or four wheeler gets registered by using this code only which acts as an identifier that particular vehicle is of which district.
Any person who knows about these RTO codes or city codes can easily identify those vehicles district by just seeing their number plate. So it is very important to know about these code number as it can help you or you can help someone or identify vehicle district in case of some emergency.
So in this article we are going to discuss about the UP RTO codes or city code and uttar pradesh pariwahan code numbers.
UP RTO Code List
Sr. No | UP RTO CODE | UP RTO NAME |
1 | UP-11 | Saharanpur |
2 | UP-12 | Muzaffarnagar |
3 | UP-13 | Bulandshahar |
4 | UP-14 | Ghaziabad |
5 | UP-15 | Meerut |
6 | UP-16 | Noida (GautamBuddh Nagar) |
7 | UP-17 | Bagpat |
8 | UP19 | Shamli |
9 | UP20 | Bijnor |
10 | UP21 | Moradabad |
11 | UP22 | Rampur |
12 | UP23 | Jyotiba phule Nagar |
13 | UP24 | Badaun |
14 | UP25 | Bareilly |
15 | UP26 | Pilibhit |
16 | UP27 | Shahjahanpur |
17 | UP30 | Hardoi |
18 | UP31 | Lakhimpur Khiri |
19 | UP32 | Lucknow |
20 | UP32A | Trans Gomti Office Lucknow |
21 | UP33 | Raebareli |
22 | UP34 | Sitapur |
23 | UP35 | Unnao |
24 | UP36 | Amethi |
25 | UP37 | Hapur |
26 | UP38 | Sambhal |
27 | UP40 | Bahraich |
28 | UP41 | Barabanki |
29 | UP42 | Faizabad |
30 | UP43 | Gonda |
31 | UP44 | Sultanpur |
32 | UP45 | Ambedkar Nagar |
33 | UP46 | Shravasti |
34 | UP47 | Balrampur |
35 | UP50 | Azamgarh |
36 | UP51 | Basti |
37 | UP52 | Deoria |
38 | UP53 | Gorakhpur |
39 | UP54 | Mau |
40 | UP55 | Siddharthnagar |
41 | UP56 | Mahrajganj |
42 | UP57 | Padrauna (Krushi Nagar) |
43 | UP58 | Sant Kabir Nagar |
44 | UP60 | Ballia |
45 | UP61 | Ghazipur |
46 | UP62 | Jaunpur |
47 | UP63 | Mirzapur |
48 | UP64 | Sonbhadra |
49 | UP65 | Varanasi |
50 | UP65A | Varanasi |
51 | UP66 | Bhadohi |
52 | UP67 | Chandauli |
53 | UP70 | Allahabad |
54 | UP71 | Fatehpur |
55 | UP72 | Pratapgarh |
56 | UP73 | Kaushambi |
57 | UP74 | Kannauj |
58 | UP75 | Etawah |
59 | UP76 | Farrukhabad |
60 | UP77 | Kanpur Dehat |
61 | UP78 | Kanpur Nagar |
62 | UP79 | Auraiya |
63 | UP80 | Agra |
64 | UP81 | Aligarh |
65 | UP82 | Etah |
66 | UP83 | Firozabad |
67 | UP84 | Mainpuri |
68 | UP85 | Mathura |
69 | UP86 | Hathrash (Mahamaya Nagar) |
70 | UP87 | Kanshiram Nagar |
71 | UP90 | Banda |
72 | UP91 | Hamirpur |
73 | UP92 | Jalaun |
74 | UP93 | Jhansi |
75 | UP94 | Lalitpur |
76 | UP95 | Mahoba |
77 | UP96 | Chitrakoot Dham |
You can also download uttar pradesh rto code list pdf from here. Get full UP RTO Code and UP RTO Location name in pdf here.